Radiator Specs

SKU Overall Heightsort ascending Overall Width Upper Hose Lower Hose Core Height Core Width
CHE541AK 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541K 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
GPG18 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG20 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34 20.13 Inches 25.25 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34A 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34AK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34ASK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34B 20.13 Inches 25.25 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34K 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
FOH584A 20.00 Inches 27.30 Inches 1.75 Inches 1.75 Inches 17.20 Inches 23.30 Inches
MOJ996 20.00 Inches 27.50 Inches 1.50 Inches 1.50 Inches 19.50 Inches 22.00 Inches
MOJ996XD 20.00 Inches 27.50 Inches 1.50 Inches 1.50 Inches 19.50 Inches 22.00 Inches
MOJ998 20.00 Inches 27.00 Inches 1.50 Inches 1.75 Inches 20.00 Inches 23.13 Inches
FOM578 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578A 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578AB 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578AK 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578K 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
LMM570 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570-1 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570-1K 19.70 Inches 30.18 Inches 1.25 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570-5 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570-5K 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570A 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570A-1 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570A-1K 19.70 Inches 30.13 Inches 1.25 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570AK 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570K 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM576 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM576K 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
CHV713A 19.50 Inches 28.00 Inches 1.57 Inches 1.77 Inches 17.25 Inches 22.60 Inches
CHV713AK 19.50 Inches 28.00 Inches 1.57 Inches 1.77 Inches 17.25 Inches 22.60 Inches
CHV714A-1 19.50 Inches 19.50 Inches 1.50 Inches 1.75 Inches 17.00 Inches 26.25 Inches
CHV714A-1K 19.50 Inches 31.75 Inches 1.50 Inches 1.75 Inches 17.00 Inches 27.50 Inches
CHV714AK 19.50 Inches 31.75 Inches 1.50 Inches 1.75 Inches 17.00 Inches 26.25 Inches
GMP22A 19.40 Inches 32.50 Inches 1.50 Inches 1.75 Inches 16.85 Inches 26.85 Inches
GMA43A 19.25 Inches 33.75 Inches 1.50 Inches 1.75 Inches 18.00 Inches 28.00 Inches
GMA43AB 19.25 Inches 33.75 Inches 1.50 Inches 1.75 Inches 18.00 Inches 28.00 Inches
GMA43ASK 19.25 Inches 33.75 Inches 1.50 Inches 1.75 Inches 18.00 Inches 28.00 Inches
MOT563A 19.25 Inches 41.25 Inches 1.50 Inches 1.75 Inches 19.25 Inches 31.50 Inches
MOT564A 19.25 Inches 41.75 Inches 1.50 Inches 1.75 Inches 19.25 Inches 31.50 Inches
CHN543 19.10 Inches 25.00 Inches 18.50 Inches 20.75 Inches
CHN543A 19.10 Inches 25.00 Inches 1.50 Inches 1.50 Inches 18.50 Inches 20.75 Inches
CHC545 19.00 Inches 32.50 Inches 1.50 Inches 1.50 Inches 16.85 Inches 27.00 Inches
CHC545A 19.00 Inches 32.50 Inches 1.50 Inches 1.65 Inches 16.85 Inches 27.00 Inches
CHC545AB 19.00 Inches 32.50 Inches 1.50 Inches 1.65 Inches 16.85 Inches 27.00 Inches
CHC545AK 19.00 Inches 32.50 Inches 1.50 Inches 1.65 Inches 16.85 Inches 27.00 Inches
CHC545K 19.00 Inches 32.50 Inches 1.50 Inches 1.50 Inches 16.85 Inches 27.00 Inches
CHC547A 19.00 Inches 30.00 Inches 1.22 Inches 1.37 Inches 16.85 Inches 23.00 Inches

Pages